Why Aim For A Top University? The Real Benefits Explained

Why University Ranking is Important?
Applying to a top university is a major goal for many students. But is it REALLY worth the effort? The short answer: yes. While rankings aren’t everything, studying at a world-class institution can provide long-term advantages. If you’re aiming for elite universities like Oxford, Cambridge, Ivy League schools, or the UK’s G5 (Oxford, Cambridge, LSE, Imperial, UCL), here’s why setting your sights high can be a smart move.
1. Alumni Network Benefits
Networking is one of the most overlooked (relatively speaking) yet critical benefits of attending a top university. The people you meet during your studies can influence your career for decades. Graduates from elite institutions tend to support each other professionally, creating a strong alumni network. Harvard Business School alumni include Fortune 500 CEOs who often recruit from their alma mater. Similarly, Oxbridge graduates have lifelong access to mentorship and job opportunities through extensive alumni networks.
Beyond alumni, the student body itself is filled with future leaders. Many successful startup founders met at top universities. Mark Zuckerberg created Facebook while at Harvard. Larry Page and Sergey Brin developed Google while studying at Stanford. Being surrounded by ambitious and talented peers pushes students to excel and opens doors to collaboration on major projects.
2. Better Career Prospects
One of the biggest reasons students aim for top universities is the potential for higher-paying jobs and better career prospects. Graduates from top institutions tend to earn more. For example, Oxford and Cambridge graduates often secure starting salaries above £30,000, while top US universities like Harvard and Stanford see median starting salaries of over $80,000. Employers view degrees from these universities as indicators of strong analytical skills, intellectual curiosity, and the ability to handle high-pressure environments.
Top employers actively recruit from elite universities. Investment banks like Goldman Sachs and JPMorgan heavily focus on hiring from Oxbridge, LSE, and Ivy League schools. Tech giants such as Google and Microsoft favour graduates from MIT, Stanford, and Imperial College London. Leading law firms, including Clifford Chance and Linklaters, prefer candidates from Harvard, Cambridge, and Oxford. Being at a top university means direct access to these recruiters through career fairs, networking events, and alumni connections.
Internship opportunities at top universities are unmatched. Universities like LSE have strong links with financial firms in London, while MIT students often secure summer internships at leading tech firms in Silicon Valley. These early career experiences give students a competitive edge when applying for full-time roles after graduation.
3. Higher Quality Education
The standard of education at top universities is significantly higher due to world-class professors, research opportunities, and advanced facilities. Professors at elite institutions are often industry leaders and influential researchers. Oxford and Cambridge use the tutorial system, where students receive personalized guidance from experts in their field. In the US, MIT and Stanford professors frequently collaborate with top companies, ensuring that students are learning directly from those shaping the industry.
Access to cutting-edge research is another key advantage. Imperial College London is a global leader in medical and engineering research, while Harvard Business School produces an insane amount of case studies that shape business strategies worldwide. Students at these institutions have the opportunity to work on projects that can have real-world impact, setting them apart from graduates of less research-intensive universities.
Of course, facilities at these universities are also far superior. MIT has advanced AI labs, Stanford boasts some of the best engineering facilities, and UCL has state-of-the-art biomedical research centres. Having access to these resources means students can develop skills using the latest technologies and methodologies, making them highly desirable to employers and postgraduate programs.
4. Personal Growth and Development
Attending a top university isn’t just about career prospects – it’s also about personal growth. The academic environment is challenging, pushing students to think critically and solve complex problems. The workload at Oxbridge, for instance, is famously intense, but it prepares students for high-pressure careers in law, finance, and technology.
Top universities also offer unparalleled extracurricular opportunities. Societies and student organisations at places like Oxford, Cambridge, and LSE provide students with real-world experience in leadership, public speaking, and project management. Whether it’s joining a debate society, writing for a prestigious student newspaper, or leading an investment club, these experiences build skills that employers value.
Living independently at a highly competitive university also fosters self-discipline and adaptability. Balancing coursework, networking, and extracurricular activities requires strong time management and resilience, qualities that set top university graduates apart in the job market.
5. International Recognition and Postgraduate Opportunities
A degree from a prestigious university holds weight globally. Employers across Europe, North America, and Asia recognize degrees from Oxford, Cambridge, Ivy League institutions, and top STEM universities like MIT and Imperial College. Graduates from these universities often find it easier to secure jobs internationally compared to those from lesser-known institutions.
If you plan to pursue postgraduate studies, a degree from a top university significantly strengthens your application. Many master’s and PhD programs prioritize candidates from well-respected institutions. For example, those applying for MBA programs at Harvard Business School or Stanford often come from Oxbridge or Ivy League backgrounds. Similarly, prestigious scholarships like the Rhodes Scholarship are usually awarded to students from elite universities.
US News College Rankings – Top Universities in USA
| Rank | University | Fees | Undergraduate Population | SAT | ACT |
|---|---|---|---|---|---|
| 1 | Princeton University | $65,210 | 5,813 | 1510-1580 | 34-35 |
| 2 | Massachusetts Institute of Technology | $64,730 | 4,535 | 1520-1580 | 34-36 |
| 3 | Harvard University | $64,796 | 7,038 | 1510-1580 | 34-36 |
| 4 | Stanford University | $68,544 | 7,904 | 1510-1580 | 34-35 |
| 4 | Yale University | $69,900 | 6,814 | 1470-1570 | 33-35 |
| 6 | University of Chicago | $73,266 | 7,519 | 1510-1580 | 34-35 |
| 7 | Duke University | $73,172 | 6,523 | 1500-1570 | 34-35 |
| 7 | Johns Hopkins University | $67,170 | 6,356 | 1520-1570 | 34-36 |
| 7 | Northwestern University | $70,589 | 9,060 | 1510-1570 | 34-35 |
| 7 | University of Pennsylvania | $71,236 | 10,013 | 1510-1570 | 34-36 |
| 11 | California Institute of Technology | $68,208 | 987 | N/A | N/A |
| 12 | Cornell University | $72,270 | 16,128 | 1500-1570 | 33-35 |
| 13 | Brown University | $74,550 | 7,910 | 1510-1580 | 34-35 |
| 13 | Dartmouth College | $71,265 | 4,570 | 1500-1570 | 33-35 |
| 15 | Columbia University | $69,045 | 9,111 | 1490-1570 | 34-35 |
| 15 | University of California, Berkeley | $55,323 | 33,469 | N/A | N/A |
| 17 | Rice University | $65,475 | 4,789 | 1510-1570 | 34-35 |
| 17 | University of California, Los Angeles | $48,674 | 33,471 | N/A | N/A |
| 17 | Vanderbilt University | $71,226 | 7,221 | 1500-1570 | 34-35 |
| 20 | Carnegie Mellon University | $68,096 | 7,824 | 1500-1570 | 34-35 |
| 20 | University of Michigan--Ann Arbor | $66,203 | 34,454 | 1360-1530 | 31-34 |
| 20 | University of Notre Dame | $67,607 | 8,880 | 1455-1560 | 33-35 |
| 20 | Washington University in St. Louis | $69,594 | 8,220 | 1500-1570 | 33-35 |
| 24 | Emory University | $68,056 | 7,407 | 1470-1550 | 32-35 |
| 24 | Georgetown University | $71,338 | 7,833 | 1390-1550 | 31-35 |
| 26 | University of North Carolina--Chapel Hill | $45,228 | 21,075 | 1390-1530 | 28-34 |
| 26 | University of Virginia | $62,923 | 17,901 | 1410-1540 | 32-35 |
| 28 | University of Southern California | $75,162 | 20,630 | 1450-1550 | 32-35 |
| 29 | University of California, San Diego | $54,858 | 34,955 | N/A | N/A |
| 30 | University of Florida | $30,886 | 36,573 | 1320-1500 | 30-34 |
| 30 | The University of Texas--Austin | $44,908 | 43,165 | 1320-1530 | 29-34 |
| 32 | Georgia Institute of Technology | $35,092 | 20,592 | 1370-1540 | 30-34 |
| 32 | New York University | $65,622 | 29,060 | 1480-1560 | 34-35 |
| 32 | University of California, Davis | $50,324 | 32,273 | N/A | N/A |
| 32 | University of California, Irvine | $49,193 | 30,204 | N/A | N/A |
| 36 | Boston College | $73,508 | 9,654 | 1440-1540 | 33-35 |
| 36 | Tufts University | $73,616 | 7,126 | 1470-1560 | 33-35 |
| 36 | University of Illinois Urbana-Champaign | $38,398 | 37,140 | 1380-1540 | 30-34 |
| 36 | University of Wisconsin--Madison | $44,191 | 39,083 | 1350-1510 | 29-33 |
| 40 | University of California, Santa Barbara | $49,885 | 23,181 | N/A | N/A |
| 41 | The Ohio State University | $42,423 | 46,815 | 1310-1480 | 28-32 |
| 42 | Boston University | $71,372 | 18,805 | 1420-1530 | 32-34 |
| 42 | Rutgers University--New Brunswick | $39,652 | 37,985 | 1310-1500 | 28-33 |
| 42 | University of Maryland, College Park | $41,186 | 31,133 | 1390-1530 | 32-35 |
| 42 | University of Washington | $44,640 | 40,754 | N/A | N/A |
| 46 | Lehigh University | $67,920 | 5,911 | 1370-1500 | 31-34 |
| 46 | Northeastern University | $69,289 | 17,432 | 1440-1540 | 33-35 |
| 46 | Purdue University--Main Campus | $28,794 | 44,819 | 1200-1480 | 27-34 |
| 46 | University of Georgia | $32,336 | 32,399 | 1270-1480 | 29-34 |
| 46 | University of Rochester | $70,384 | 6,580 | 1410-1540 | 32-34 |
| 51 | Case Western Reserve University | $69,280 | 6,528 | 1440-1550 | 32-35 |
| 51 | Florida State University | $21,683 | 32,720 | 1270-1410 | 29-32 |
| 51 | Texas A&M University | $40,157 | 60,710 | 1150-1400 | 25-31 |
| 51 | Virginia Tech | $38,310 | 31,035 | 1280-1450 | 28-32 |
| 51 | Wake Forest University | $70,332 | 5,490 | 1410-1520 | 32-34 |
| 51 | William & Mary | $52,154 | 7,063 | 1400-1530 | 32-34 |
| 57 | University of California, Merced | $49,094 | 8,372 | N/A | N/A |
| 57 | Villanova University | $70,826 | 7,009 | 1395-1510 | 32-34 |
| 59 | George Washington University | $70,170 | 11,677 | 1350-1500 | 30-34 |
| 59 | The Pennsylvania State University--University Park | $43,490 | 42,619 | 1240-1420 | 27-32 |
| 59 | Santa Clara University | $63,514 | 6,577 | 1350-1490 | 31-33 |
| 59 | Stony Brook University--SUNY | $34,911 | 18,263 | 1330-1500 | 29-33 |
| 59 | University of Minnesota--Twin Cities | $41,368 | 41,303 | 1300-1500 | 26-31 |
| 64 | Michigan State University | $46,094 | 41,234 | 1180-1360 | 25-31 |
| 64 | North Carolina State University | $33,993 | 28,422 | 1300-1470 | 28-32 |
| 64 | Rensselaer Polytechnic Institute | $66,024 | 5,743 | 1375-1510 | 30-34 |
| 64 | University of Massachusetts--Amherst | $41,759 | 23,920 | 1310-1500 | 30-33 |
| 64 | University of Miami | $65,430 | 13,250 | 1320-1480 | 30-33 |
| 69 | Brandeis University | $70,957 | 3,632 | 1390-1520 | 31-34 |
| 69 | Tulane University of Louisiana | $71,997 | 7,283 | 1400-1520 | 31-34 |
| 69 | University of Connecticut | $44,004 | 20,056 | 1210-1440 | 28-33 |
| 69 | University of Pittsburgh | $43,432 | 20,418 | 1280-1460 | 29-33 |
| 73 | Binghamton University--SUNY | $30,447 | 14,668 | 1340-1490 | 31-34 |
| 73 | Indiana University--Bloomington | $42,295 | 38,093 | 1170-1400 | 27-33 |
| 75 | Clemson University | $40,866 | 23,401 | 1240-1410 | 28-32 |
| 75 | Rutgers University--Newark | $38,937 | 7,989 | N/A | N/A |
| 75 | Syracuse University | $68,429 | 15,957 | 1270-1440 | 29-32 |
| 75 | University at Buffalo--SUNY | $32,366 | 20,360 | 1210-1380 | 27-32 |
| 75 | University of California, Riverside | $52,703 | 22,599 | N/A | N/A |
| 80 | Colorado School of Mines | $46,906 | 6,195 | 1320-1480 | 29-33 |
| 80 | Drexel University | $64,212 | 11,757 | 1240-1440 | 27-32 |
| 80 | New Jersey Institute of Technology | $39,912 | 10,200 | 1240-1480 | 29-35 |
| 80 | Stevens Institute of Technology | $65,606 | 4,204 | 1380-1505 | 31-34 |
| 84 | Pepperdine University | $72,672 | 3,553 | 1290-1450 | 29-32 |
| 84 | University of Illinois Chicago | $33,726 | 22,495 | 1130-1350 | 25-31 |
| 84 | Worcester Polytechnic Institute | $63,046 | 5,558 | N/A | N/A |
| 84 | Yeshiva University | $53,150 | 2,331 | 1350-1510 | 29-33 |
| 88 | American University | $61,992 | 7,476 | 1280-1450 | 29-32 |
| 88 | Baylor University | $63,620 | 14,915 | 1200-1400 | 27-32 |
| 88 | Howard University | $38,936 | 11,519 | 1130-1330 | 23-29 |
| 88 | Marquette University | $53,270 | 8,045 | 1200-1360 | 26-31 |
| 88 | Rochester Institute of Technology | $61,804 | 14,267 | 1300-1460 | 30-34 |
| 88 | Southern Methodist University | $69,722 | 7,285 | 1340-1490 | 30-34 |
| 88 | University of California, Santa Cruz | $54,105 | 17,940 | N/A | N/A |
| 88 | University of Delaware | $43,220 | 19,287 | 1200-1390 | 28-32 |
| 88 | University of South Florida | $17,324 | 38,525 | 1130-1320 | 24-29 |
| 97 | Florida International University | $18,964 | 44,904 | 1070-1260 | 21-27 |
| 97 | Fordham University | $67,452 | 10,582 | 1320-1480 | 30-33 |
| 97 | Rutgers University--Camden | $39,476 | 3,857 | 1050-1300 | 19-25 |
| 97 | Texas Christian University | $63,590 | 11,049 | 1200-1380 | 28-32 |
| 97 | University of Colorado Boulder | $44,748 | 33,384 | 1190-1400 | 27-33 |
| 102 | Auburn University | $36,022 | 27,907 | 1250-1390 | 26-31 |
| 102 | Gonzaga University | $57,250 | 5,281 | 1190-1380 | 27-31 |
| 102 | Loyola Marymount University | $65,367 | 7,273 | 1260-1430 | 28-32 |
| 102 | Saint Louis University | $57,960 | 10,436 | 1200-1410 | 25-31 |
| 102 | Temple University | $40,144 | 21,428 | 1180-1390 | 23-31 |
| 102 | University of Iowa | $33,710 | 22,738 | 1130-1330 | 21-28 |
| 102 | University of Missouri | $37,820 | 24,449 | 1150-1330 | 23-30 |
| 102 | University of Tennessee--Knoxville | $32,956 | 30,564 | 1200-1370 | 25-31 |
| 110 | Brigham Young University | $6,888 | 32,952 | 1270-1460 | 28-32 |
| 110 | Chapman University | $67,894 | 7,713 | 1260-1440 | 28-31 |
| 110 | The University of Oklahoma | $27,467 | 23,351 | 1140-1330 | 23-29 |
| 110 | University of Oregon | $43,919 | 20,622 | 1130-1360 | 23-30 |
| 110 | University of San Diego | $62,420 | 5,851 | N/A | N/A |
| 110 | University of San Francisco | $62,312 | 5,321 | 1190-1390 | 25-30 |
| 110 | The University of Texas--Dallas | $40,164 | 21,858 | 1160-1410 | 24-32 |
| 117 | Arizona State University | $35,167 | 65,450 | 1120-1380 | 19-28 |
| 117 | Creighton University | $50,960 | 4,647 | 1243-1428 | 26-31 |
| 117 | Elon University | $48,723 | 6,452 | 1130-1280 | 23-28 |
| 117 | George Mason University | $39,212 | 28,331 | 1160-1360 | 25-30 |
| 117 | Illinois Institute of Technology | $53,398 | 3,135 | 1180-1400 | 26-32 |
| 117 | Iowa State University of Science and Technology | $30,140 | 25,628 | 1120-1360 | 21-28 |
| 117 | San Diego State University | $22,500 | 34,637 | N/A | N/A |
| 117 | University of Central Florida | $24,076 | 59,649 | 1200-1350 | 25-29 |
| 117 | University of Denver | $63,246 | 6,619 | 1190-1390 | 28-32 |
| 117 | University of New Hampshire | $40,844 | 11,365 | 1090-1330 | 26-30 |
| 127 | California State University, Long Beach | $19,856 | 35,843 | N/A | N/A |
| 127 | University at Albany--SUNY | $31,826 | 12,666 | 1150-1320 | 24-30 |
| 127 | University of Arizona | $39,903 | 45,025 | 1150-1420 | 21-29 |
| 127 | University of Maryland Baltimore County | $31,225 | 10,767 | 1240-1420 | 25-31 |
| 127 | University of South Carolina | $37,376 | 30,187 | 1180-1360 | 26-32 |
| 132 | Clark University | $60,740 | 2,266 | 1288-1460 | 30-33 |
| 132 | CUNY--City College | $19,010 | 12,982 | 1220-1460 | N/A |
| 132 | Loyola University Chicago | $56,060 | 12,538 | 1170-1360 | 27-32 |
| 132 | Thomas Jefferson University | $49,450 | 3,772 | 1160-1330 | 25-30 |
| 132 | University of Alabama at Birmingham | $29,480 | 11,959 | 1210-1450 | 23-30 |
| 132 | University of Houston | $27,776 | 39,257 | 1160-1340 | 23-29 |
| 132 | University of Vermont | $47,554 | 12,276 | 1290-1440 | 30-32 |
| 139 | California State University--Fullerton | $18,438 | 38,597 | 860-1080 | 21-30 |
| 139 | Fairfield University | $60,410 | 5,391 | 1260-1390 | 29-32 |
| 139 | University of the Pacific | $58,844 | 3,249 | 1183-1480 | 23-32 |
| 139 | Virginia Commonwealth University | $39,714 | 21,210 | 1010-1270 | 22-30 |
| 143 | Clarkson University | $61,148 | 2,296 | 1200-1390 | 25-32 |
| 143 | Miami University--Oxford | $40,460 | 16,816 | 1220-1390 | 25-30 |
| 143 | Oregon State University | $40,077 | 31,253 | 1140-1400 | 24-31 |
| 143 | Touro University | $23,100 | 4,872 | 1218-1453 | 24-32 |
| 143 | University of Dayton | $50,610 | 7,737 | 1200-1380 | 26-32 |
| 143 | University of Kansas | $30,432 | 22,085 | 1070-1300 | 20-28 |
| 143 | University of Kentucky | $35,164 | 25,534 | 1070-1290 | 21-28 |
| 143 | University of North Carolina at Charlotte | $22,274 | 24,868 | 1140-1330 | 21-28 |
| 151 | Colorado State University | $36,113 | 26,221 | N/A | N/A |
| 151 | James Madison University | $31,596 | 21,112 | 1170-1340 | 24-29 |
| 151 | Seattle University | $58,965 | 4,103 | 1200-1430 | 23-30 |
| 151 | St. John's University (NY) | $55,640 | 15,640 | 1150-1340 | 24-29 |
| 151 | University of Massachusetts--Lowell | $37,460 | 12,122 | 1180-1370 | 25-32 |
| 151 | University of Rhode Island | $38,398 | 14,376 | 1020-1280 | N/A |
| 151 | University of Utah | $35,198 | 28,064 | 1190-1380 | 22-29 |
| 158 | Kansas State University | $28,568 | 15,650 | 1060-1260 | 20-27 |
| 158 | Michigan Technological University | $44,878 | 6,022 | 1130-1350 | 25-31 |
| 158 | Montclair State University | $27,570 | 18,712 | 910-1210 | N/A |
| 158 | Seton Hall University | $55,040 | 6,146 | 1220-1390 | 27-32 |
| 158 | Stockton University | $25,258 | 7,565 | 1030-1230 | 21-25 |
| 158 | SUNY College of Environmental Science and Forestry | $23,220 | 1,984 | N/A | N/A |
| 158 | University of Cincinnati | $31,406 | 33,572 | 1160-1370 | 24-29 |
| 158 | University of Louisville | $29,482 | 17,086 | 1040-1270 | 19-27 |
| 158 | University of Nebraska -- Lincoln | $28,764 | 19,701 | 1098-1330 | 22-28 |
| 158 | University of St. Thomas (MN) | $56,460 | 6,305 | 1150-1380 | 23-29 |
| 158 | University of Tulsa | $52,026 | 2,852 | 1223-1530 | 25-34 |
| 169 | The Catholic University of America | $60,416 | 3,177 | 1100-1350 | 23-30 |
| 169 | DePaul University | $47,676 | 14,188 | 1140-1330 | 25-31 |
| 169 | Duquesne University | $51,068 | 5,371 | 1180-1340 | 26-32 |
| 169 | Florida A&M University | $17,725 | 7,890 | 1030-1180 | 20-24 |
| 169 | Louisiana State University--Baton Rouge | $29,229 | 34,242 | 1180-1340 | 24-30 |
| 169 | Mercer University | $43,570 | 4,690 | 1160-1350 | 25-31 |
| 169 | Rowan University | $28,252 | 16,199 | 1110-1310 | 23-29 |
| 169 | The University of Alabama | $35,342 | 34,389 | 1170-1400 | 24-31 |
| 169 | University of Hawaii at Manoa | $34,218 | 15,375 | 1081-1293 | 17-25 |
| 169 | University of Mississippi | $30,310 | 21,585 | 1000-1200 | 21-29 |
| 179 | California State University--San Bernardino | $21,842 | 14,993 | 820-1020 | N/A |
| 179 | Quinnipiac University | $57,700 | 6,557 | 1150-1320 | 24-29 |
| 179 | Samford University | $41,910 | 4,210 | 1070-1250 | 22-28 |
| 179 | Wayne State University | $36,208 | 16,467 | 1060-1270 | 23-29 |
| 183 | Bradley University | $43,850 | 3,596 | 1090-1300 | 25-31 |
| 183 | California State University--Fresno | $8,224 | 21,889 | N/A | N/A |
| 183 | Drake University | $52,130 | 2,585 | 1110-1350 | 24-29 |
| 183 | Florida Atlantic University | $21,655 | 24,942 | 1040-1200 | 21-26 |
| 183 | Hofstra University | $59,960 | 6,581 | 1230-1400 | 27-32 |
| 183 | Simmons University | $48,240 | 1,675 | 1215-1380 | 26-32 |
| 183 | University of Arkansas | $31,550 | 28,859 | 1030-1220 | 21-28 |
| 183 | University of Detroit Mercy | $33,606 | 3,422 | 1030-1260 | 22-28 |
| 183 | University of Idaho | $28,636 | 9,574 | 990-1230 | 20-26 |
| 192 | East Carolina University | $23,714 | 21,445 | 1050-1230 | 19-25 |
| 192 | Indiana University Indianapolis | $35,227 | 14,504 | 1030-1240 | 21-29 |
| 192 | Missouri University of Science and Technology | $35,118 | 5,552 | 1190-1420 | 25-31 |
| 192 | St. John Fisher University | $43,174 | 2,583 | 1120-1300 | 23-28 |
| 192 | University of Nevada--Reno | $28,930 | 19,122 | 1060-1290 | 19-26 |
| 192 | Washington State University | $30,994 | 21,455 | N/A | N/A |
| 198 | Adelphi University | $49,110 | 5,325 | 1120-1320 | 24-30 |
| 198 | Gallaudet University | $20,206 | 875 | 780-1022 | 14-17 |
| 198 | Georgia State University | $31,320 | 27,438 | 940-1200 | 19-26 |
| 198 | Ohio University | $25,796 | 19,888 | 1090-1290 | 22-28 |
| 198 | Oklahoma State University | $24,764 | 22,351 | 1030-1240 | 20-27 |
| 198 | Texas Tech University | $24,152 | 32,580 | 1090-1280 | 23-28 |
| 198 | University of North Carolina--Greensboro | $24,014 | 14,416 | 1150-1355 | 22-24 |
| 198 | University of North Carolina--Wilmington | $25,420 | 15,254 | 1230-1340 | 24-29 |
| 198 | University of St. Thomas (TX) | $35,754 | 3,395 | 980-1210 | 18-25 |
| 198 | Valparaiso University | $50,390 | 2,123 | 1060-1280 | 23-30 |
| 208 | Mississippi State University | $28,736 | 18,567 | 1100-1350 | 21-29 |
| 208 | Robert Morris University | $37,150 | 4,316 | N/A | N/A |
| 208 | San Francisco State University | N/A | 19,638 | N/A | N/A |
| 208 | University of North Texas | $23,963 | 34,458 | 980-1230 | 19-27 |
| 208 | Xavier University | $52,710 | 4,239 | 1103-1310 | 22-29 |
| 213 | Ball State University | $29,630 | 15,189 | 1080-1260 | 20-24 |
| 213 | Belmont University | $43,750 | 7,167 | 1160-1350 | 24-30 |
| 213 | Chatham University | $45,986 | 1,555 | 1070-1295 | 21-30 |
| 213 | The New School | $61,208 | 6,682 | N/A | N/A |
| 213 | Russell Sage College | $39,812 | 1,255 | 1020-1250 | 10-21 |
| 213 | University of La Verne | $49,550 | 3,050 | 986-1236 | 18-25 |
| 213 | University of Massachusetts--Boston | $38,281 | 12,138 | 1100-1290 | 24-30 |
| 213 | The University of Texas--Rio Grande Valley | N/A | 28,674 | 880-1090 | 15-21 |
| 213 | The University of Texas--San Antonio | $26,750 | 31,127 | 1000-1220 | 19-25 |
| 222 | Illinois State University | $28,210 | 19,107 | 990-1210 | 21-27 |
| 222 | Lipscomb University | $42,596 | 3,006 | 1160-1380 | 23-30 |
| 222 | Loyola University New Orleans | $51,664 | 3,032 | 1060-1240 | 20-26 |
| 222 | New Mexico State University | $27,484 | 12,507 | 870-1110 | 17-24 |
| 222 | Portland State University | $26,463 | 15,414 | 950-1270 | 17-28 |
| 222 | St. Catherine University | $53,214 | 2,505 | 850-1140 | 20-26 |
| 222 | University of North Florida | $20,790 | 13,735 | 1070-1270 | 19-25 |
| 222 | The University of Texas--Arlington | $29,432 | 32,545 | 1010-1240 | 19-27 |
| 222 | University of Wyoming | $24,865 | 8,130 | N/A | N/A |
| 222 | West Virginia University | N/A | 18,206 | 1000-1210 | 20-26 |
| 232 | Bethel University (MN) | $26,240 | 2,556 | N/A | 22-28 |
| 232 | Florida Institute of Technology | $47,280 | 3,677 | 1120-1320 | 23-28 |
| 232 | Kent State University | $23,872 | 20,841 | 1100-1280 | 21-27 |
| 232 | North Carolina Agricultural and Technical State University | $20,243 | 12,497 | 1020-1190 | 17-23 |
| 232 | North Dakota State University | N/A | 9,762 | 1090-1360 | 19-25 |
| 232 | Pacific University | $58,348 | 1,589 | 990-1240 | 17-28 |
| 232 | University of Colorado Denver | $37,433 | 13,921 | 980-1220 | 23-32 |
| 232 | University of Missouri--Kansas City | $33,883 | 10,166 | 1290-1550 | 20-28 |
| 232 | University of Nevada--Las Vegas | $27,411 | 27,135 | 1010-1240 | 18-25 |
| 232 | Winston-Salem State University | $17,391 | 4,260 | 820-1050 | 14-18 |
| 242 | Andrews University | $33,710 | 1,312 | 1070-1370 | 20-28 |
| 242 | Biola University | $50,904 | 3,481 | 1160-1370 | 24-30 |
| 242 | D'Youville University | $35,940 | 1,258 | 1002-1245 | N/A |
| 242 | Grand Valley State University | $22,588 | 19,002 | 940-1190 | 22-30 |
| 242 | Northern Arizona University | $30,912 | 22,991 | 1010-1290 | 20-26 |
| 242 | Sacred Heart University | $52,410 | 7,204 | 1180-1340 | 25-29 |
| 242 | Seattle Pacific University | $44,367 | 1,776 | 1090-1330 | 20-27 |
| 242 | Union University | $41,470 | 1,934 | 1220-1390 | 22-30 |
| 242 | University of Alabama at Huntsville | $26,408 | 6,800 | 1210-1410 | 24-31 |
| 242 | University of Massachusetts Dartmouth | $33,782 | 5,731 | 1050-1270 | 26-30 |
| 242 | University of Missouri--St. Louis | $37,590 | 12,332 | 1060-1290 | 19-27 |
| 242 | University of New Mexico | $34,603 | 17,771 | 890-1170 | 19-23 |
| 242 | University of North Dakota | $16,541 | 11,033 | 1110-1300 | 21-27 |
| 242 | Utah State University | N/A | 25,702 | 1070-1290 | 20-28 |
| 242 | West Chester University of Pennsylvania | $23,456 | 14,449 | 1100-1270 | 24-28 |
| 257 | California State University--East Bay | $18,935 | 10,562 | N/A | N/A |
| 257 | Gannon University | $41,426 | 2,768 | 1050-1290 | 21-27 |
| 257 | La Salle University | $40,000 | 2,077 | 940-1320 | N/A |
| 257 | Marian University (IN) | $40,664 | 2,608 | N/A | N/A |
| 257 | Middle Tennessee State University | $36,188 | 18,042 | 1010-1230 | 20-26 |
| 257 | Nova Southeastern University | $40,200 | 7,311 | 1030-1300 | 19-28 |
| 257 | Oakland City University | $27,900 | 502 | N/A | N/A |
| 257 | Sam Houston State University | $23,520 | 17,787 | 930-1120 | 17-24 |
| 257 | South Dakota State University | $13,166 | 10,728 | 1060-1240 | 19-25 |
| 257 | Springfield College | $46,700 | 1,763 | 1080-1330 | 27-29 |
| 257 | Suffolk University | $49,556 | 4,326 | 1112-1303 | 24-30 |
| 257 | Tennessee Tech University | $16,126 | 9,187 | 1060-1310 | 21-27 |
| 257 | Texas State University | $24,540 | 36,236 | 980-1200 | 19-25 |
| 257 | University of Maine | $37,836 | 9,601 | N/A | N/A |
| 257 | The University of Texas--El Paso | $21,164 | 21,118 | 860-1080 | 17-22 |
| 257 | Western Carolina University | $8,685 | 10,107 | 1080-1270 | 19-25 |
| 273 | Augusta University | $25,202 | 6,078 | 1010-1210 | 20-27 |
| 273 | Gwynedd Mercy University | $41,960 | 1,301 | 1023-1186 | 18-21 |
| 273 | Hampton University | $31,512 | 3,728 | 846-1125 | 15-22 |
| 273 | Marymount University | $42,186 | 2,503 | N/A | N/A |
| 273 | The Master's University and Seminary | $36,930 | 1,914 | N/A | N/A |
| 273 | Misericordia University | $43,000 | 1,721 | 928-1228 | 26-27 |
| 273 | Pace University | $54,875 | 8,038 | 1180-1340 | 24-30 |
| 273 | Regis University | $47,490 | 2,704 | N/A | 22-29 |
| 273 | University of Memphis | $18,762 | 15,770 | 915-1180 | 18-24 |
| 273 | Wichita State University | $19,240 | 14,280 | 900-1240 | 18-25 |
| 283 | Aurora University | $28,220 | 4,098 | 930-1133 | 20-26 |
| 283 | Azusa Pacific University | $45,340 | 2,759 | 983-1238 | 25-30 |
| 283 | Central Michigan University | $16,215 | 10,219 | 960-1200 | 21-27 |
| 283 | The College of St. Scholastica | $40,454 | 1,755 | N/A | 21-27 |
| 283 | DeSales University | $48,300 | 2,172 | 1090-1260 | 27-28 |
| 283 | George Fox University | $44,430 | 3,358 | 1070-1340 | 20-29 |
| 283 | Maryville University of St. Louis | $27,166 | 5,692 | N/A | N/A |
| 283 | Saint Mary's University of Minnesota | $46,660 | 1,083 | N/A | 20-28 |
| 283 | University of South Dakota | $13,299 | 7,619 | 1125-1315 | 19-25 |
| 283 | Western New England University | $49,490 | 2,616 | 1130-1310 | 25-27 |
| 293 | Bowling Green State University | $22,353 | 14,783 | 1000-1210 | 19-26 |
| 293 | Old Dominion University | $33,885 | 17,746 | 1100-1280 | 24-29 |
| 293 | University of New England | $45,900 | 3,884 | N/A | N/A |
