US University Rankings 2026/2027: Top Colleges and Universities

The US University Rankings 2026/2027 list the top colleges and universities in the United States, showing key details to help you compare them. This guide includes each university’s rank, tuition fees, undergraduate population, and average SAT and ACT scores.
Whether you are a prospective student or a parent, this table makes it easy to see which universities offer the best academic opportunities and fit your needs. Use these rankings to compare schools at a glance and make informed choices for higher education in the US.
Choosing the Right University
Selecting the best US university goes beyond rankings. While global scores provide a snapshot of academic quality and reputation, other factors are equally important to find the right fit.
Key Factors to Consider
- Tuition and Costs
Compare tuition fees and living expenses to ensure the university is financially feasible. Look for scholarships and financial aid opportunities. - Undergraduate Population
Consider class sizes and campus population. Large universities may offer more programs and resources, while smaller colleges provide closer student–faculty interaction. - Standardized Test Scores
Check SAT and ACT requirements. Match your scores with the average range for admitted students to assess your chances. - Location and Campus Culture
Think about climate, city vs. campus life, extracurricular opportunities, and overall environment. These factors influence your day-to-day experience. - Program Strength and Specialization
Some universities excel in specific fields. Research faculty, resources, and alumni outcomes in your intended major.
By combining rankings with these personal considerations, you can make a well-informed choice and find a university that fits both academic goals and lifestyle.
How US University Rankings Are Calculated
The U.S. News & World Report Best Global Universities rankings measure universities’ academic research and reputation, not individual programs. They provide a benchmark for comparing schools in the US and worldwide. The new rankings cover 2,250 top universities across 105 countries. Schools were selected based on global reputation surveys and publishing at least 1,250 research papers between 2019 and 2023.
Rankings are calculated using 13 research performance indicators, each weighted to reflect global impact. Each university’s profile shows its overall score and individual indicator scores, allowing easy comparison. While rankings are useful, students should also consider location, campus culture, program strength, and cost when choosing a university.
Top US Universities 2026/2027
The following table lists the Top US Universities based on overall rank, tuition fees, undergraduate population, and average SAT and ACT scores. Use this guide to compare universities quickly and identify schools that match your academic goals and personal preferences.
| Rank | University Name | Town | Global Rank |
|---|---|---|---|
| 1 | Harvard University | Cambridge | #1 |
| 2 | Massachusetts Institute of Technology | Cambridge | #2 |
| 3 | Stanford University | Stanford | #3 |
| 4 | University of California--Berkeley | Berkeley | #7 |
| 5 | Yale University | New Haven | #8 |
| 6 | Columbia University | New York City | #10 |
| 8 | University of California--Los Angeles | Los Angeles | #11 |
| 9 | University of Washington | Seattle | #12 |
| 10 | Cornell University | Ithaca | #13 |
| 12 | Princeton University | Princeton | #14 (tie) |
| 13 | Johns Hopkins University | Baltimore | #17 (tie) |
| 13 | University of Pennsylvania | Philadelphia | #17 (tie) |
| 16 | University of Michigan--Ann Arbor | Ann Arbor | #21 |
| 17 | University of California--San Francisco | San Francisco | #22 |
| 18 | California Institute of Technology | Pasadena | #23 (tie) |
| 18 | University of California--San Diego | La Jolla | #23 (tie) |
| 21 | University of Chicago | Chicago | #25 |
| 22 | Northwestern University | Evanston | #26 |
| 23 | Duke University | Durham | #30 |
| 24 | Washington University in St. Louis | St. Louis | #32 |
| 25 | New York University | New York City | #36 |
| 27 | Icahn School of Medicine at Mount Sinai | New York City | #46 |
| 28 | University of North Carolina--Chapel Hill | Chapel Hill | #55 |
| 29 | University of Texas--Austin | Austin | #56 |
| 31 | University of Pittsburgh | Pittsburgh | #57 (tie) |
| 32 | University of Wisconsin--Madison | Madison | #60 |
| 33 | Emory University | Atlanta | #64 (tie) |
| 33 | Ohio State University--Columbus | Columbus | #64 (tie) |
| 36 | Vanderbilt University | Nashville | #68 (tie) |
| 37 | University of Southern California | Los Angeles | #74 (tie) |
| 39 | University of Minnesota--Twin Cities | Minneapolis | #76 |
| 40 | University of Maryland--College Park | College Park | #82 (tie) |
| 41 | Pennsylvania State University--University Park | University Park | #92 (tie) |
| 42 | Georgia Institute of Technology | Atlanta | #94 |
| 43 | University of California--Davis | Davis | #95 |
| 44 | Boston University | Boston | #96 |
| 46 | University of Illinois--Urbana-Champaign | Champaign | #98 |
| 47 | University of California--Irvine | Irvine | #99 |
| 48 | University of California--Santa Barbara | Santa Barbara | #100 |
| 50 | University of Arizona | Tucson | #102 |
| 51 | University of Colorado--Boulder | Boulder | #105 (tie) |
| 51 | University of Florida | Gainesville | #105 (tie) |
| 54 | Carnegie Mellon University | Pittsburgh | #112 |
| 55 | University of Texas Southwestern Medical Center--Dallas | Dallas | #113 (tie) |
| 56 | Rockefeller University | New York City | #125 (tie) |
| 58 | Michigan State University | East Lansing | #127 (tie) |
| 59 | University of Virginia | Charlottesville | #135 (tie) |
| 60 | University of California--Santa Cruz | Santa Cruz | #141 |
| 61 | Baylor College of Medicine | Houston | #144 (tie) |
| 61 | Brown University | Providence | #144 (tie) |
| 63 | Purdue University--West Lafayette | West Lafayette | #152 (tie) |
| 65 | Indiana University Bloomington | Bloomington | #155 (tie) |
| 66 | Rutgers, The State University of New Jersey--New Brunswick | Piscataway Township | #155 (tie) |
| 67 | University of Massachusetts--Amherst | Amherst | #160 (tie) |
| 69 | University of Utah | Salt Lake City | #170 (tie) |
| 70 | Texas A&M University--College Station | College Station | #177 (tie) |
| 71 | Arizona State University--Tempe | Tempe | #179 (tie) |
| 73 | University of Alabama--Birmingham | Birmingham | #188 |
| 74 | Case Western Reserve University | Cleveland | #189 (tie) |
| 75 | University of Colorado Anschutz Medical Campus | Aurora | #193 (tie) |
| 77 | Rice University | Houston | #201 |
| 78 | University of Rochester | Rochester | #208 (tie) |
| 79 | University of Cincinnati | Cincinnati | #213 (tie) |
| 80 | Oregon Health and Science University | Portland | #218 (tie) |
| 81 | Northeastern University | Boston | #232 |
| 82 | University of Miami | Coral Gables | #233 (tie) |
| 84 | Stony Brook University--SUNY | Stony Brook | #236 |
| 85 | University of Iowa | Iowa City | #249 (tie) |
| 86 | University of Illinois--Chicago | Chicago | #252 (tie) |
| 88 | George Washington University | Washington, D.C. | #259 (tie) |
| 89 | University of California--Riverside | Riverside | #262 (tie) |
| 90 | North Carolina State University--Raleigh | Raleigh | #268 (tie) |
| 92 | Tufts University | Medford | #275 (tie) |
| 93 | Virginia Tech | Blacksburg | #285 (tie) |
| 94 | Georgetown University | Washington, D.C. | #290 (tie) |
| 96 | University of Texas--San Antonio | San Antonio | #296 (tie) |
| 97 | University of Connecticut | Storrs | #312 (tie) |
| 98 | Florida State University | Tallahassee | #314 (tie) |
| 99 | University of Maryland--Baltimore | Baltimore | #322 (tie) |
| 100 | University of Texas Health Science Center--Houston | Houston | #324 (tie) |
| 101 | Dartmouth College | Hanover | #331 (tie) |
| 103 | University of Georgia | Athens | #335 |
| 104 | University of Tennessee | Knoxville | #336 (tie) |
| 105 | Colorado State University | Fort Collins | #347 |
| 107 | University of Kansas | Lawrence | #357 (tie) |
| 108 | University of South Florida | Tampa | #362 (tie) |
| 109 | Temple University | Philadelphia | #364 (tie) |
| 111 | University at Buffalo--SUNY | Buffalo | #369 (tie) |
| 112 | Tulane University | New Orleans | #371 (tie) |
| 113 | University of Notre Dame | Notre Dame | #378 (tie) |
| 115 | University of Houston | Houston | #390 |
| 116 | University of South Carolina--Columbia | Columbia | #391 (tie) |
| 117 | University of Central Florida | Orlando | #394 (tie) |
| 118 | Iowa State University | Ames | #400 (tie) |
| 118 | Virginia Commonwealth University | Richmond | #400 (tie) |
| 120 | Louisiana State University--Baton Rouge | Baton Rouge | #410 (tie) |
| 122 | Oregon State University | Corvallis | #417 (tie) |
| 123 | Washington State University | Pullman | #425 (tie) |
| 124 | University of Kentucky | Lexington | #429 (tie) |
| 124 | University of Oregon | Eugene | #429 (tie) |
| 127 | University of Mississippi | University | #437 (tie) |
| 128 | University of Missouri | Columbia | #441 (tie) |
| 130 | University of Colorado--Denver | Denver | #447 (tie) |
| 131 | Baylor University | Waco | #451 (tie) |
| 132 | University of Massachusetts--Worcester | Worcester | #460 (tie) |
| 134 | University of Delaware | Newark | #466 (tie) |
| 134 | Wayne State University | Detroit | #466 (tie) |
| 136 | George Mason University | Fairfax | #471 (tie) |
| 136 | University of New Mexico | Albuquerque | #471 (tie) |
| 138 | Syracuse University | Syracuse | #482 (tie) |
| 138 | University of Hawaii--Manoa | Honolulu | #482 (tie) |
| 141 | Florida International University | Miami | #488 (tie) |
| 142 | Boston College | Chestnut Hill | #491 (tie) |
| 143 | University of Texas--Dallas | Richardson | #503 (tie) |
| 145 | University of Oklahoma | Norman | #514 (tie) |
| 145 | Wake Forest University | Winston-Salem | #514 (tie) |
| 147 | Medical University of South Carolina | Charleston | #520 (tie) |
| 149 | University of Nebraska--Lincoln | Lincoln | #522 (tie) |
| 150 | Rush University | Chicago | #535 (tie) |
| 150 | Thomas Jefferson University | Philadelphia | #535 (tie) |
| 153 | Drexel University | Philadelphia | #555 (tie) |
| 153 | Medical College of Wisconsin | Milwaukee | #555 (tie) |
| 155 | Texas Tech University | Lubbock | #562 (tie) |
| 156 | University of Tennessee Health Science Center | Memphis | #573 (tie) |
| 157 | University of Nevada--Las Vegas | Las Vegas | #599 (tie) |
| 157 | University of Texas Medical Branch--Galveston | Galveston | #599 (tie) |
| 160 | Georgia State University | Atlanta | #605 (tie) |
| 161 | Auburn University | Auburn | #612 (tie) |
| 162 | Clemson University | Clemson | #615 (tie) |
| 164 | Northern Arizona University | Flagstaff | #620 (tie) |
| 165 | Yeshiva University | New York City | #639 (tie) |
| 166 | Kansas State University | Manhattan | #647 |
| 168 | University of Vermont | Burlington | #663 (tie) |
| 169 | Saint Louis University | St. Louis | #668 (tie) |
| 170 | University of Alabama | Tuscaloosa | #673 (tie) |
| 172 | Rutgers, The State University of New Jersey--Newark | Newark | #688 (tie) |
| 173 | Indiana University Indianapolis | Indianapolis | #697 (tie) |
| 173 | Ohio University | Athens | #697 (tie) |
| 175 | University of Louisville | Louisville | #701 (tie) |
| 176 | University at Albany--SUNY | Albany | #716 (tie) |
| 176 | West Virginia University | Morgantown | #716 (tie) |
| 179 | American University | Washington, D.C. | #719 (tie) |
| 180 | Rochester Institute of Technology | Rochester | #721 (tie) |
| 180 | University of Oklahoma Health Sciences Center | Oklahoma City | #721 (tie) |
| 183 | University of Missouri--Kansas City | Kansas City | #727 (tie) |
| 183 | University of North Carolina--Charlotte | Charlotte | #727 (tie) |
| 185 | University of California--Merced | Merced | #739 (tie) |
| 185 | University of North Texas | Denton | #739 (tie) |
| 185 | University of Wisconsin--Milwaukee | Milwaukee | #739 (tie) |
| 189 | University of Massachusetts--Boston | Boston | #747 (tie) |
| 191 | Oklahoma State University | Stillwater | #758 (tie) |
| 192 | Brandeis University | Waltham | #762 (tie) |
| 193 | Colorado School of Mines | Golden | #770 (tie) |
| 194 | Illinois Institute of Technology | Chicago | #821 (tie) |
| 194 | University of Nevada--Reno | Reno | #821 (tie) |
| 196 | University of Arkansas | Fayetteville | #840 (tie) |
| 198 | Brigham Young University--Provo | Provo | #842 (tie) |
| 199 | University of New Hampshire | Durham | #856 (tie) |
| 200 | University of Maryland--Baltimore County | Baltimore | #862 (tie) |
| 202 | Missouri University of Science and Technology | Rolla | #864 (tie) |
| 203 | Utah State University | Logan | #869 (tie) |
| 204 | University of Texas--Arlington | Arlington | #875 (tie) |
| 206 | Mississippi State University | Mississippi State | #888 (tie) |
| 207 | CUNY--City College | New York City | #897 (tie) |
| 208 | Arizona State University--Downtown Phoenix | Phoenix | #920 (tie) |
| 210 | San Diego State University | San Diego | #932 (tie) |
| 210 | University of Rhode Island | Kingston | #932 (tie) |
| 212 | Southern Methodist University | Dallas | #944 (tie) |
| 213 | Loyola University Chicago | Chicago | #949 (tie) |
| 214 | University of Wyoming | Laramie | #959 (tie) |
| 214 | Villanova University | Villanova | #959 (tie) |
| 217 | New Mexico State University | Las Cruces | #987 (tie) |
| 218 | Montana State University Bozeman | Bozeman | #1,002 (tie) |
| 218 | University of Montana | Missoula | #1,002 (tie) |
| 221 | Howard University | Washington, D.C. | #1,009 (tie) |
| 222 | California State University Los Angeles | Los Angeles | #1,013 (tie) |
| 223 | Kent State University | Kent | #1,015 (tie) |
| 225 | Lehigh University | Bethlehem | #1,049 (tie) |
| 226 | Augusta University | Augusta | #1,061 (tie) |
| 226 | Michigan Technological University | Houghton | #1,061 (tie) |
| 229 | New Jersey Institute of Technology | Newark | #1,070 (tie) |
| 230 | Old Dominion University | Norfolk | #1,081 (tie) |
| 231 | Rensselaer Polytechnic Institute | Troy | #1,090 (tie) |
| 232 | SUNY Upstate Medical University | Syracuse | #1,096 (tie) |
| 233 | The Catholic University of America | Washington, D.C. | #1,101 (tie) |
| 234 | University of Denver | Denver | #1,105 (tie) |
| 236 | University of Alaska--Fairbanks | Fairbanks | #1,112 (tie) |
| 237 | University of Toledo | Toledo | #1,147 (tie) |
| 238 | University of Texas--Rio Grande Valley | Edinburg | #1,153 (tie) |
| 240 | Stevens Institute of Technology | Hoboken | #1,158 (tie) |
| 241 | Marquette University | Milwaukee | #1,167 (tie) |
| 242 | East Carolina University | Greenville | #1,183 (tie) |
| 244 | New York Medical College | Valhalla | #1,224 (tie) |
| 245 | University of Massachusetts--Lowell | Lowell | #1,233 (tie) |
| 246 | Florida Atlantic University | Boca Raton | #1,238 (tie) |
| 246 | University of Texas--El Paso | El Paso | #1,238 (tie) |
| 249 | North Dakota State University | Fargo | #1,250 (tie) |
| 250 | University of Maine | Orono | #1,254 (tie) |
| 251 | Northern Illinois University | DeKalb | #1,266 (tie) |
| 252 | California Polytechnic State University--San Luis Obispo | San Luis Obispo | #1,278 (tie) |
| 253 | University of North Carolina--Greensboro | Greensboro | #1,298 (tie) |
| 255 | Binghamton University--SUNY | Binghamton | #1,332 (tie) |
| 255 | Fordham University | New York City | #1,332 (tie) |
| 257 | Loma Linda University | Loma Linda | #1,338 (tie) |
| 257 | Portland State University | Portland | #1,338 (tie) |
| 260 | California State University--Fullerton | Fullerton | #1,348 (tie) |
| 261 | California State University--Sacramento | Sacramento | #1,370 (tie) |
| 263 | University of Akron | Akron | #1,380 (tie) |
| 264 | Embry-Riddle Aeronautical University | Orlando | #1,388 (tie) |
| 265 | Saint John's University | Staten Island | #1,410 (tie) |
| 265 | SUNY Downstate Health Sciences University | Brooklyn | #1,410 (tie) |
| 268 | University of Idaho | Moscow | #1,435 (tie) |
| 268 | University of Memphis | Memphis | #1,435 (tie) |
| 270 | Worcester Polytechnic Institute | Worcester | #1,449 (tie) |
| 271 | University of Arkansas Medical Sciences | Little Rock | #1,461 (tie) |
| 272 | SUNY College of Environmental Science | Syracuse | #1,468 (tie) |
| 274 | Nova Southeastern University | Ft. Lauderdale | #1,490 (tie) |
| 275 | Florida Institute of Technology | Melbourne | #1,495 (tie) |
| 276 | Creighton University | Omaha | #1,514 (tie) |
| 278 | University of Massachusetts--Dartmouth | Dartmouth | #1,520 (tie) |
| 279 | Central Michigan University | Mount Pleasant | #1,531 (tie) |
| 279 | Texas State University | San Marcos | #1,531 (tie) |
| 282 | University of Alabama--Huntsville | Huntsville | #1,547 (tie) |
| 283 | William & Mary | Williamsburg | #1,556 (tie) |
| 284 | Miami University--Oxford | Oxford | #1,564 (tie) |
| 286 | Southern Illinois University--Carbondale | Carbondale | #1,579 (tie) |
| 287 | University of North Dakota | Grand Forks | #1,589 (tie) |
| 288 | Louisiana State University Health Sciences Center | New Orleans | #1,599 (tie) |
| 289 | Chapman University | Orange | #1,607 (tie) |
| 289 | Montclair State University | Montclair | #1,607 (tie) |
| 291 | Florida A&M University | Tallahassee | #1,616 (tie) |
| 293 | Albany Medical College | Albany | #1,625 (tie) |
| 294 | Boise State University | Boise | #1,636 (tie) |
| 294 | San Jose State University | San Jose | #1,636 (tie) |
| 297 | Bowling Green State University | Bowling Green | #1,642 (tie) |
| 298 | San Francisco State University | San Francisco | #1,653 (tie) |
| 299 | California State University--Northridge | Northridge | #1,661 (tie) |
| 301 | Uniformed Services University of the Health Sciences | Bethesda | #1,669 (tie) |
| 301 | University of Missouri--St. Louis | St. Louis | #1,669 (tie) |
| 303 | Western Michigan University | Kalamazoo | #1,705 (tie) |
| 305 | North Carolina A&T State University | Greensboro | #1,728 (tie) |
| 306 | Oakland University | Rochester | #1,732 (tie) |
| 307 | Rowan University | Glassboro | #1,734 (tie) |
| 308 | Western Washington University | Bellingham | #1,742 (tie) |
| 309 | University of Puerto Rico--Mayaguez | Mayaguez | #1,748 (tie) |
| 310 | University of Minnesota--Duluth | Duluth | #1,761 (tie) |
| 312 | Ball State University | Muncie | #1,778 (tie) |
| 313 | Kennesaw State University | Kennesaw | #1,787 (tie) |
| 313 | South Dakota State University | Brookings | #1,787 (tie) |
| 316 | CUNY--Hunter College | New York City | #1,798 (tie) |
| 317 | California State University--Long Beach | Long Beach | #1,823 (tie) |
| 318 | Georgia Southern University | Statesboro | #1,829 (tie) |
| 320 | University of Louisiana--Lafayette | Lafayette | #1,846 (tie) |
| 321 | Clarkson University | Potsdam | #1,853 (tie) |
| 322 | Texas Tech University Health Sciences Center | Lubbock | #1,871 (tie) |
| 324 | University of South Dakota | Vermillion | #1,902 (tie) |
| 325 | Texas Christian University | Fort Worth | #1,906 (tie) |
| 326 | Santa Clara University | San Jose | #1,931 (tie) |
| 327 | University of Southern Mississippi | Hattiesburg | #1,967 (tie) |
| 328 | Louisiana State University Health Sciences Center--Shreveport | Shreveport | #1,975 (tie) |
| 329 | University of South Alabama | Mobile | #1,980 (tie) |
| 331 | Claremont Graduate University | Claremont | #2,007 (tie) |
| 332 | East Tennessee State University | Johnson City | #2,014 (tie) |
| 333 | University of Colorado at Colorado Springs | Colorado Springs | #2,019 (tie) |
| 335 | University of North Carolina--Wilmington | Wilmington | #2,021 (tie) |
| 335 | University of Puerto Rico--Medical Sciences Campus | San Juan | #2,021 (tie) |
| 337 | Duquesne University | Pittsburgh | #2,056 (tie) |
| 339 | Cleveland State University | Cleveland | #2,076 (tie) |
| 340 | University of Dayton | Dayton | #2,085 (tie) |
| 341 | DePaul University | Chicago | #2,099 (tie) |
| 343 | Sam Houston State University | Huntsville | #2,141 (tie) |
| 344 | Illinois State University | Normal | #2,144 (tie) |
| 345 | Wright State University | Dayton | #2,152 (tie) |
| 346 | University of North Florida | Jacksonville | #2,166 (tie) |
| 347 | James Madison University | Harrisonburg | #2,242 (tie) |
| 348 | A.T. Still University of Health Sciences | Kirksville | Unranked |
| 350 | California State University East Bay | Hayward | Unranked |
| 351 | California State University--Fresno | Fresno | Unranked |
| 352 | Hofstra University | Hempstead | Unranked |
| 354 | Louisiana Tech University | Ruston | Unranked |
| 355 | Marshall University | Huntington | Unranked |
| 356 | Meharry Medical College | Nashville | Unranked |
| 358 | Mercer University | Macon | Unranked |
| 359 | New Mexico Institute of Mining and Technology | Socorro | Unranked |
| 360 | Northeast Ohio Medical University | Rootstown | Unranked |
| 362 | SUNY New Paltz | New Paltz | Unranked |
| 363 | Texas Tech University Health Sciences Center El Paso | El Paso | Unranked |
| 364 | The New School | New York City | Unranked |
| 365 | Western University of Health Sciences | Pomona | Unranked |


Most Affordable Top Universities in USA
This table highlights the most affordable universities among the top 30 US institutions, ranking them by tuition fees. These schools combine strong academic performance with lower costs, making them ideal options for students seeking high-quality education without breaking the bank. Compare tuition, undergraduate population, and standardized test scores to find the best value for your goals.
| Fees | University | Undergraduate Population | SAT | ACT | US Rank |
|---|---|---|---|---|---|
| $30,886 | University of Florida | 36,573 | 1320-1500 | 30-34 | 30 |
| $44,908 | The University of Texas--Austin | 43,165 | 1320-1530 | 29-34 | 30 |
| $45,228 | University of North Carolina--Chapel Hill | 21,075 | 1390-1530 | 28-34 | 26 |
| $48,674 | University of California, Los Angeles | 33,471 | N/A | N/A | 17 |
| $54,858 | University of California, San Diego | 34,955 | N/A | N/A | 29 |
| $55,323 | University of California, Berkeley | 33,469 | N/A | N/A | 15 |
| $62,923 | University of Virginia | 17,901 | 1410-1540 | 32-35 | 26 |
| $64,730 | Massachusetts Institute of Technology | 4,535 | 1520-1580 | 34-36 | 2 |
| $64,796 | Harvard University | 7,038 | 1510-1580 | 34-36 | 3 |
| $65,210 | Princeton University | 5,813 | 1510-1580 | 34-35 | 1 |
| $65,475 | Rice University | 4,789 | 1510-1570 | 34-35 | 17 |
| $66,203 | University of Michigan--Ann Arbor | 34,454 | 1360-1530 | 31-34 | 20 |
| $67,170 | Johns Hopkins University | 6,356 | 1520-1570 | 34-36 | 7 |
| $67,607 | University of Notre Dame | 8,880 | 1455-1560 | 33-35 | 20 |
| $68,056 | Emory University | 7,407 | 1470-1550 | 32-35 | 24 |
| $68,096 | Carnegie Mellon University | 7,824 | 1500-1570 | 34-35 | 20 |
| $68,208 | California Institute of Technology | 987 | N/A | N/A | 11 |
| $68,544 | Stanford University | 7,904 | 1510-1580 | 34-35 | 4 |
| $69,045 | Columbia University | 9,111 | 1490-1570 | 34-35 | 15 |
| $69,594 | Washington University in St. Louis | 8,220 | 1500-1570 | 33-35 | 20 |
| $69,900 | Yale University | 6,814 | 1470-1570 | 33-35 | 4 |
| $70,589 | Northwestern University | 9,060 | 1510-1570 | 34-35 | 7 |
| $71,226 | Vanderbilt University | 7,221 | 1500-1570 | 34-35 | 17 |
| $71,236 | University of Pennsylvania | 10,013 | 1510-1570 | 34-36 | 7 |
| $71,265 | Dartmouth College | 4,570 | 1500-1570 | 33-35 | 13 |
| $71,338 | Georgetown University | 7,833 | 1390-1550 | 31-35 | 24 |
| $72,270 | Cornell University | 16,128 | 1500-1570 | 33-35 | 12 |
| $73,172 | Duke University | 6,523 | 1500-1570 | 34-35 | 7 |
| $73,266 | University of Chicago | 7,519 | 1510-1580 | 34-35 | 6 |
| $74,550 | Brown University | 7,910 | 1510-1580 | 34-35 | 13 |
| $75,162 | University of Southern California | 20,630 | 1450-1550 | 32-35 | 28 |
Most Expensive Top US Colleges
This section lists the most expensive universities in the top 30 US rankings, ranked by tuition fees. These institutions are known for their academic excellence, resources, and prestige, but come with higher costs. Use this table to weigh the value of programs, campus size, and test score requirements when considering these top-tier universities.
| Fees | University | Undergraduate Population | SAT | ACT | US Rank |
|---|---|---|---|---|---|
| $75,162 | University of Southern California | 20,630 | 1450-1550 | 32-35 | 28 |
| $74,550 | Brown University | 7,910 | 1510-1580 | 34-35 | 13 |
| $73,266 | University of Chicago | 7,519 | 1510-1580 | 34-35 | 6 |
| $73,172 | Duke University | 6,523 | 1500-1570 | 34-35 | 7 |
| $72,270 | Cornell University | 16,128 | 1500-1570 | 33-35 | 12 |
| $71,338 | Georgetown University | 7,833 | 1390-1550 | 31-35 | 24 |
| $71,265 | Dartmouth College | 4,570 | 1500-1570 | 33-35 | 13 |
| $71,236 | University of Pennsylvania | 10,013 | 1510-1570 | 34-36 | 7 |
| $71,226 | Vanderbilt University | 7,221 | 1500-1570 | 34-35 | 17 |
| $70,589 | Northwestern University | 9,060 | 1510-1570 | 34-35 | 7 |
| $69,900 | Yale University | 6,814 | 1470-1570 | 33-35 | 4 |
| $69,594 | Washington University in St. Louis | 8,220 | 1500-1570 | 33-35 | 20 |
| $69,045 | Columbia University | 9,111 | 1490-1570 | 34-35 | 15 |
| $68,544 | Stanford University | 7,904 | 1510-1580 | 34-35 | 4 |
| $68,208 | California Institute of Technology | 987 | N/A | N/A | 11 |
| $68,096 | Carnegie Mellon University | 7,824 | 1500-1570 | 34-35 | 20 |
| $68,056 | Emory University | 7,407 | 1470-1550 | 32-35 | 24 |
| $67,607 | University of Notre Dame | 8,880 | 1455-1560 | 33-35 | 20 |
| $67,170 | Johns Hopkins University | 6,356 | 1520-1570 | 34-36 | 7 |
| $66,203 | University of Michigan--Ann Arbor | 34,454 | 1360-1530 | 31-34 | 20 |
| $65,475 | Rice University | 4,789 | 1510-1570 | 34-35 | 17 |
| $65,210 | Princeton University | 5,813 | 1510-1580 | 34-35 | 1 |
| $64,796 | Harvard University | 7,038 | 1510-1580 | 34-36 | 3 |
| $64,730 | Massachusetts Institute of Technology | 4,535 | 1520-1580 | 34-36 | 2 |
| $62,923 | University of Virginia | 17,901 | 1410-1540 | 32-35 | 26 |
| $55,323 | University of California, Berkeley | 33,469 | N/A | N/A | 15 |
| $54,858 | University of California, San Diego | 34,955 | N/A | N/A | 29 |
| $48,674 | University of California, Los Angeles | 33,471 | N/A | N/A | 17 |
| $45,228 | University of North Carolina--Chapel Hill | 21,075 | 1390-1530 | 28-34 | 26 |
| $44,908 | The University of Texas--Austin | 43,165 | 1320-1530 | 29-34 | 30 |
| $30,886 | University of Florida | 36,573 | 1320-1500 | 30-34 | 30 |
Top US Universities by SAT Scores
Here, the top 30 universities are ranked by average SAT scores of admitted students. This table helps you identify schools with the most competitive admissions in terms of academic performance. Use it to benchmark your own scores and explore universities that match your academic profile.
| University | SAT | ACT | Undergraduate Population | Fees | US Rank |
|---|---|---|---|---|---|
| Massachusetts Institute of Technology | 1520-1580 | 34-36 | 4,535 | $64,730 | 2 |
| Johns Hopkins University | 1520-1570 | 34-36 | 6,356 | $67,170 | 7 |
| Princeton University | 1510-1580 | 34-35 | 5,813 | $65,210 | 1 |
| Harvard University | 1510-1580 | 34-36 | 7,038 | $64,796 | 3 |
| Stanford University | 1510-1580 | 34-35 | 7,904 | $68,544 | 4 |
| University of Chicago | 1510-1580 | 34-35 | 7,519 | $73,266 | 6 |
| Brown University | 1510-1580 | 34-35 | 7,910 | $74,550 | 13 |
| Northwestern University | 1510-1570 | 34-35 | 9,060 | $70,589 | 7 |
| University of Pennsylvania | 1510-1570 | 34-36 | 10,013 | $71,236 | 7 |
| Rice University | 1510-1570 | 34-35 | 4,789 | $65,475 | 17 |
| Duke University | 1500-1570 | 34-35 | 6,523 | $73,172 | 7 |
| Cornell University | 1500-1570 | 33-35 | 16,128 | $72,270 | 12 |
| Dartmouth College | 1500-1570 | 33-35 | 4,570 | $71,265 | 13 |
| Vanderbilt University | 1500-1570 | 34-35 | 7,221 | $71,226 | 17 |
| Carnegie Mellon University | 1500-1570 | 34-35 | 7,824 | $68,096 | 20 |
| Washington University in St. Louis | 1500-1570 | 33-35 | 8,220 | $69,594 | 20 |
| Columbia University | 1490-1570 | 34-35 | 9,111 | $69,045 | 15 |
| Yale University | 1470-1570 | 33-35 | 6,814 | $69,900 | 4 |
| Emory University | 1470-1550 | 32-35 | 7,407 | $68,056 | 24 |
| University of Notre Dame | 1455-1560 | 33-35 | 8,880 | $67,607 | 20 |
| University of Southern California | 1450-1550 | 32-35 | 20,630 | $75,162 | 28 |
| University of Virginia | 1410-1540 | 32-35 | 17,901 | $62,923 | 26 |
| Georgetown University | 1390-1550 | 31-35 | 7,833 | $71,338 | 24 |
| University of North Carolina--Chapel Hill | 1390-1530 | 28-34 | 21,075 | $45,228 | 26 |
| University of Michigan--Ann Arbor | 1360-1530 | 31-34 | 34,454 | $66,203 | 20 |
| The University of Texas--Austin | 1320-1530 | 29-34 | 43,165 | $44,908 | 30 |
| University of Florida | 1320-1500 | 30-34 | 36,573 | $30,886 | 30 |
Acceptance Rates of Top US Universities
This table ranks the top 30 universities by acceptance rate, showing which institutions are most selective. Lower acceptance rates indicate higher competition, while higher rates may offer a greater chance of admission. Use this information alongside other factors like tuition and test scores to find the best-fit university for your goals.
| Acceptance Rate | University | Undergraduate Population | SAT | ACT | Fees | US Rank |
|---|---|---|---|---|---|---|
| 3% | California Institute of Technology | 987 | N/A | N/A | $68,208 | 11 |
| 4% | Harvard University | 7,038 | 1510-1580 | 34-36 | $64,796 | 3 |
| 4% | Stanford University | 7,904 | 1510-1580 | 34-35 | $68,544 | 4 |
